RCTC’s Specialized Transit Program helps Riverside County’s most vulnerable residents stay mobile.
RCTC’s Specialized Transit Program, funded by Riverside County resident’s Measure A and Federal Transit Administration Section 5310 formula funds, provides Riverside County residents options for those who have difficulty using bus public transit or live where there is no public transit nearby. These services vary in who they serve and where but aim to meet travel needs of older adults, persons with disabilities and persons of low-income.
The tables below list programs operated by the different social service organizations as well as the services offered by public transit agencies, including Dial-A-Ride and special purpose shuttles.
For more information, you can dial 211 or visit the 211 website, or call the individual program at the number listed.
ABOUT THE PROGRAM
The Specialized Transit Program is supported by Measure A, the voter-approved half-cent sales tax for transportation improvements in Riverside County. Federal funding through the Enhanced Mobility of Seniors and Individuals with Disabilities Program (Section 5310) also provides for capital and operating projects to support transport of older adults and persons with disabilities, where public transportation services are unavailable or insufficient.
If your non-profit provides specialized transit/mobility in your area, and are interested in applying for future calls, please email us at specializedtransit@rctc.org.
For more information on the Specialized Transit Program, call RCTC at (951) 787-7141.
Non-Profit / Specialized Transit Providers
Western Riverside County
Scroll table left and right on mobile device.
Specialized Transit Service Provider | Areas Served | Days Operating | Where to Call | Who Qualifies |
---|---|---|---|---|
Angel View, Inc. | Western Riverside County | M-F | (760) 329-6471 | Children with disabilities who need reimbursement for miles driven to medical appointments |
Blindess Support Services, Inc. | Western Riverside County | M-F | (951)341-9244 | Reside in western Riverside County – have low or no vision – be legally blind – individuals with disabilities – 55 years or older – be willing to participate and have basic intellectual capacity for instruction – Have self-care management and social adjustment skills – must possess basic knowledge of orientation and mobility. |
Boys & Girls Club of Southwest County | Temecula, Murrieta, Lake Elsinore, Canyon Lake, Wildomar, Corona | M-F | (951) 699-1526 | Youth ages 6-17 from low income families participating in the Before & After School Transportation Program |
Boys & Girls Club of Menifee Valley | Menifee, Murrieta, Perris | M-F | (951) 246-8845 | School aged youth from low-income families for the before and after school transportation programs |
Care A Van Transit Inc | Hemet/San Jacinto Valley, Lake Elsinore area, Sun City/Menifee area; unincorporated county areas of Winchester and Val Vista | M-F | (951) 791-3572 | Seniors, disabled, low income individuals and veterans including: Riverside County Hemet Service Center customers, Valley Restart Homeless Shelter, DaVita, Riverside Co. Office on Aging, KinCare, Job Training and Education through HOPE Bus, Inland Regional, and Veteran Services |
Care Connexxus | City of Riverside and surrounding cities | M-F | (951) 509-2500 | Clients of Adult Day Service Center of Riverside County |
City of Norco Parks, Recreation and Community Services Department | City of Norco residents transportation within a 30-mile radius outside the city limit | M-TH | (951) 270-5647 | Norco residents: seniors, veterans and persons with disabilities |
EXCEED | Hemet/San Jacinto Valley; unincorporated county areas of Winchester and Valle Vista | M-F | (951) 766-8659 | Adults with disabilities who are clients of EXCEED (a division of Valley Resource Center for the Retarded, Inc.) |
Forest Folk Inc | Communities of Idyllwild, Pine Cove, Fern Valley, and Mountain Center | M-F | (951) 426-9688 | Seniors, persons with disabilities, and low-income |
Friends of Moreno Valley Senior Center, Inc | Trips originating in Moreno Valley to areas within a 20-mile radius | M-F | (833) 745-8454 | Mo-Van is non-ADA transportation that provides curb-to-curb service for residents of Moreno Valley who are 60+ years of age and/or independent disabled adults or disabled adults with an escort. Mo-Van operates on a 24-hour advance reservation system, with passenger services provided between 8:15 a.m. – 4:45 p.m. |
Independent Living Partnership | Western Riverside County, Coachella Valley and Palo Verde Valley | As Scheduled | (800) 510-2020 | Seniors and persons with disabilities to access medical services and other purposes, where no transit service exists or when individuals are too frail, ill, or for other reasons, unable to use public transit |
Michelle’s Place Treatment Travel Assistance Program (TTAP) | Western Riverside County | M-F | (951) 699-5455 | Clients of Michelle’s Place with a cancer diagnosis who are unable to use conventional transportation services. New clients can become eligible for this program. |
Operation Safehouse | Western Riverside County | 24 Hours | (951) 369-4921 | Homeless, at-risk youth ages 18-21 |
Riverside University Health Medical Center (MC) | Western Riverside County | M-F | (951) 955-1647 | Low income or elderly individuals with behavioral health issues |
Riverside University Health Systems – Behavioral Health (BH) | Western Riverside County | M-F | (951) 955-1530 | Low income, seniors, persons with disabilities and veterans |
US Vets | Riverside County | M-F | (951) 656-6892 | Low-income and/or homeless Veterans residing onsite at March Air Reserve Base as well as offsite areas located in Riverside County |
Voices for Children | Western Riverside County | M-F | (951) 472-9301 | Children placed in the juvenile dependency court system (foster children) in western Riverside County |
Coachella Valley
Specialized Transit Service Provider | Areas Served | Days Operating | Where to Call | Who Qualifies |
---|---|---|---|---|
Angel View, Inc. | Coachella Valley | M-F | (760) 329-6471 | Clients of Angel View’s Day program for adults with developmental disabilities |
Desert ARC | Coachella Valley and Morongo Basin | M-F | (760) 346-1611 | Individuals with disabilities traveling from home to their program site |
Desert Access and Mobility Inc. | Palm Springs, Cathedral City, Desert Hot Springs, Palm Desert, Rancho Mirage | M-F | (760) 422-5504 | Persons with disabilities traveling to doctor, grocery, work, school and leisure destinations |
Independent Living Partnership | Western Riverside County, Coachella Valley and Palo Verde Valley | As Scheduled | (800) 510-2020 | Seniors and persons with disabilities to access medical services and other purposes, where no transit service exists or when individuals are too frail, ill, or for other reasons, unable to use public transit |
Senior Shuttle, Inc. | Riverside, San Bernardino, Imperial, Los Angeles, and San Diego Counties | M-F | (760) 837-2012 | Older adults for appointments to doctors, hospitals, clinics, pharmacy, and medical labs |
Public Transit Agencies Specialized Programs
Western Riverside County
Scroll table left and right on mobile device.
Agency | Areas Served | Contact | Who Qualifies and Requirements |
---|---|---|---|
Riverside Transit Agency | Cities of Banning*, Beaumont*, Calimesa, Canyon Lake, Corona*, Eastvale, Hemet, Jurupa Valley, Lake Elsinore, Moreno Valley, Menifee, Murrieta, Norco, Perris, Riverside*, San Jacinto, Temecula, Wildomar, and the unincorporated areas of Riverside County Supervisorial Districts I, II, III and V
*City provides service as well |
(800) 795-7887 |
|
Riverside Connect | Within Riverside city limits | (951) 687-8080 |
|
Corona Dial-A-Ride | Within Corona City limits & unincorporated areas of Home Gardens, Coronita, El Cerrito, and following satellite locations in Norco: Norco College, Dept. of Public & Social Services, Dept. of Motor Vehicles (DMV), Brunswick Classic Lanes and Target | (951) 734-7220 |
|
San Gorgonio Pass
Scroll table left and right on mobile device.
Agency | Areas Served | Contact | Who Qualifies and Requirements |
---|---|---|---|
Banning Connect Transit System | Within Banning City limits and small portions of Cabazon and Beaumont | (951) 922-3252 |
|
Beaumont Transit | Within Beaumont City limits & small portions of Cherry Valley | (951) 769-8530 |
|
Coachella Valley and East
Scroll table left and right on mobile device.
Agency | Areas Served | Contact | Who Qualifies and Requirements |
---|---|---|---|
SunLine Transit Agency (SunDial) | Cities of Cathedral City, Coachella, Desert Hot Springs, Indian Wells, Indio, La Quinta, Palm Desert, Palm Springs, Rancho Mirage and the unincorporated areas of the Coachella Valley including the communities of Bermuda Dunes, Desert Edge, Mecca, North Shore, Oasis, Thermal, and Thousand Palms | (760) 343-3456 |
|
Palo Verde Valley Transit Agency | Blythe, Ripley, Mesa Verde, service to and from the Coachella Valley | (760) 922-1140 |
|